Financial Statement
1) Financial Statement: Summary - 2019~2023
(KRW 0.1 Billion)
Items | End of 2019 | End of 2020 | End of 2021 | End of 2022 | End of 2023 |
---|---|---|---|---|---|
Current Assets | 35,075 | 41,503 | 45,983 | 48,883 | 52,084 |
Quick Assets | 20,253 | 25,956 | 26,016 | 28,795 | 30,658 |
Inventory | 12,713 | 13,379 | 18,184 | 19,016 | 21,195 |
Assets Held for Sale | 1,967 | 1,990 | 1,557 | 869 | - |
Right of Return Assets | 142 | 178 | 226 | 204 | 231 |
Noncurrent Assets | 51,667 | 50,752 | 53,431 | 61,089 | 64,495 |
Investment Assets | 2,439 | 2,757 | 3,471 | 3,203 | 2,814 |
Tangible Assets | 45,145 | 44,244 | 46,394 | 52,353 | 56,033 |
Other Noncurrent Assets | 4,083 | 3,751 | 3,566 | 5,533 | 5,648 |
Total Assets | 86,742 | 92,255 | 99,414 | 109,972 | 116,579 |
Current Liabilities | 18,504 | 19,149 | 22,347 | 25,251 | 29,004 |
(Liabilities Held for Sales) | 189 | 348 | 69 | - | - |
Noncurrent Liabilities | 13,937 | 14,002 | 8,356 | 7,786 | 7,271 |
Total Liabilities | 32,441 | 33,151 | 30,703 | 33,037 | 36,275 |
Total Equity | 54,301 | 59,104 | 68,711 | 76,935 | 80,303 |
(Issued Equity) | 3,880 | 3,880 | 3,880 | 3,880 | 3,880 |
Liabilities and Equity | 86,742 | 92,255 | 99,414 | 109,972 | 116,579 |
2) Income Statement - 2019~2023
(KRW 0.1 Billion)
Items | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales | 77,183 | 82,087 | 96,750 | 94,246 | 89,094 |
Cost of Sales | -57,300 | -62,690 | -71,271 | -71,614 | -71,886 |
Gross Profit | 19,883 | 19,397 | 25,479 | 22,632 | 17,208 |
SG&A | -12,474 | -11,106 | -10,610 | -10,804 | -10,814 |
Operating Profit | 7,409 | 8,291 | 14,869 | 11,828 | 6,394 |
Profit from Continuing Operations |
6,250 | 6,158 | 10,776 | 10,227 | 4,584 |
Profit from Suspended Operations |
-969 | 80 | -1,622 | -292 | -79 |
Net Income | 5,281 | 6,238 | 9,154 | 9,935 | 4,505 |
Controlling Company Owner’s Share |
5,143 | 6,040 | 8,924 | 9,806 | 4,230 |
Noncontrolling Interests |
138 | 198 | 230 | 129 | 275 |
※ Prepared by K-IFRS for fiscal years since 2010
Financial Highlights
-
Revenue
(KRW 0.1 Billion)- Revenue(KRW 0.1 Billion) : 0, 20,000, 40,000, 60,000, 80,000
- 2019 : 77,183
- 2020 : 82,087
- 2021 : 96,750
- 2022 : 94,246
- 2023 : 89,094
-
Operating Profit
(KRW 0.1 Billion)- Operating Profit(KRW 0.1 Billion) : 0, 3,500, 7,000, 10,500, 14,000
- 2019 : 7,409
- 2020 : 8,291
- 2021 : 14,869
- 2022 : 11,828
- 2023 : 6,394
-
Net Income
(KRW 0.1 Billion)- Net Income(KRW 0.1 Billion) : 0, 2,000, 4,000, 6,000, 8,000
- 2019 : 5,281
- 2020 : 6,238
- 2021 : 9,154
- 2022 : 9,935
- 2023 : 4,505
-
Assets
(KRW 0.1 Billion)- Assets(KRW 0.1 Billion) : 0, 25,000, 50,000, 75,000, 100,000
- 2019 : 86,742
- 2020 : 92,255
- 2021 : 99,414
- 2022 : 109,972
- 2023 : 116,579
-
Debt Ratio
- Debt Ratio : 40%, 50%, 60%, 70%, 80%
- 2019 : 59.7%
- 2020 : 56.1%
- 2021 : 44.7%
- 2022 : 42.9%
- 2023 : 45.2%
-
Current Ratio
- Current Ratio : 80%, 110%, 140%, 170%, 200%
- 2019 : 189.6%
- 2020 : 216.7%
- 2021 : 205.8%
- 2022 : 193.6%
- 2023 : 179.6%