go to the gnb menu go to the content

Stocks

Market Price by Real-Time

A009150 SamsungElecMech

Price 2024/11/13 16:09:05
Based(장마감)
106,800
Market Price by Real-Time Change, Volume, Trade in Price
Change 4,200(-3.78%)
Volume 321,520
Trade in Price 34,717,183,000
Market Price by Real-time Open, Highest, High etc.
Open 110,200 Highest 144,300
High 110,700 Lowest 77,700
Low 106,700 Face value 5,000
PER 19.08 52week
(Based on Total Value)
Maximum 176,500
Number of Listed Stocks 74,693,696 Minimum 106,700

Market Price by Date

Market Price by Date Trade Date, Close, Change etc.
Trade Date Close Change Open High Low Volume Trade in Price
24/11/13 106,800  4,200 110,200 110,700 106,700 321,291 34,692,725,800
24/11/12 111,000  1,400 110,600 113,300 110,600 223,849 24,929,263,400
24/11/11 112,400  4,400 116,500 116,500 112,300 297,664 33,776,442,200
24/11/08 116,800  800 118,500 119,500 116,600 166,314 19,539,466,200
24/11/07 117,600  600 117,500 119,200 116,200 173,191 20,340,441,500
24/11/06 118,200  900 119,700 120,700 117,200 203,500 24,142,507,500
24/11/05 119,100  100 117,800 119,300 117,100 143,482 16,986,281,000
24/11/04 119,000  1,900 117,400 119,500 117,100 231,613 27,377,840,100
24/11/01 117,100  1,300 118,000 118,200 116,800 150,398 17,654,046,100
24/10/31 118,400  700 117,200 120,700 116,100 271,263 32,175,556,500
Online Museum TOP